Be Lenka
PebbleComfort
Aura, Bounty, Canvi, Energise, Glade, Scoot
Measurements are insole length and bottom width in centimetres. Measure your child's foot and add 0.5 – 1.2 cm to find their size.
Preschool (EU 20–25)
| EU Size | Insole Length (cm) | Width (cm) |
|---|---|---|
| 20 | 13.3 | 6.1 |
| 21 | 13.9 | 6.2 |
| 22 | 14.6 | 6.4 |
| 23 | 15.3 | 6.5 |
| 24 | 15.9 | 6.6 |
| 25 | 16.6 | 6.8 |
Kids (EU 26–34)
| EU Size | Insole Length (cm) | Width (cm) |
|---|---|---|
| 26 | 17.3 | 7.7 |
| 27 | 18.0 | 7.8 |
| 28 | 18.6 | 7.9 |
| 29 | 19.3 | 8.1 |
| 30 | 19.9 | 8.2 |
| 31 | 20.6 | 8.3 |
| 32 | 21.3 | 8.5 |
| 33 | 21.9 | 8.6 |
| 34 | 22.6 | 8.7 |
Junior (EU 35–40)
| EU Size | Insole Length (cm) | Width (cm) |
|---|---|---|
| 35 | 23.2 | 8.9 |
| 36 | 23.9 | 9.0 |
| 37 | 24.6 | 9.2 |
| 38 | 25.2 | 9.3 |
| 39 | 25.9 | 9.5 |
| 40 | 26.6 | 9.6 |